| Winchester | Lewis-Gale | |
| Medical Center | Medical Center | |
| Winchester, VA | Salem, VA | |
| 2008 | 2008 | |
| Licensed beds: | 411 | 521 |
| Staffed Beds: | 411 | 216 |
| Licensed NISU bassinets: | 24 | 0 |
| Staffed NISU bassinets: | 24 | 0 |
| Staffed normal newborn bassinets: | 12 | 5 |
| Patient Days: | 110,475 | 75,525 |
| Admissions: | 25,040 | 14,548 |
| Full-Time Equivalents - Payroll: | 2,293 | 1,281 |
| Full-Time Equivalents - Contract: | 127 | 75 |
| Gross Inpatient Revenue: | 432,444,823 | 417,369,963 |
| Gross Outpatient Revenue: | 306,941,444 | 312,411,315 |
| Gross Patient Revenue: | 739,386,267 | 729,781,278 |
| Contractual Allowance: | 274,805,640 | 486,372,120 |
| Charity Care: | 32,784,775 | 8,324,335 |
| Indigent Care Trust: | -150,000 | 73,484 |
| Net Patient Revenue: | 431,795,852 | 235,084,823 |
| Other Operating Revenue: | 12,202,410 | 2,626,320 |
| Current Assets: | 163,881,986 | 37,181,175 |
| Net Fixed Assets: | 310,687,613 | 108,487,069 |
| Other Assets: | 193,139,219 | 101,488,072 |
| Total Assets: | 667,708,818 | 247,156,316 |
| Current Liabilities: | 40,451,147 | 23,642,463 |
| Long Term Liabilities: | 264,403,642 | 38,394,875 |
| Total Liabilities: | 304,944,789 | 62,037,338 |
| Fund Balance: | 362,764,029 | 185,118,978 |
| Labor Expense: | 180,957,635 | 87,265,649 |
| Non-Labor Expense: | 155,439,049 | 93,801,134 |
| Capital Expense: | 42,785,264 | 22,936,839 |
| Taxes: | $59,183 | $10,963,392 |
| Bad-Debt Expense: | 21,253,614 | 13,761,420 |
| Total Operating Expense: | 400,494,746 | 228,728,434 |
| Operating Income: | 43,503,516 | 8,982,709 |
| Net Non-Operating gains: | -34,002,605 | 68,841 |
| Revenue & Gains | ||
| in excess of expenses (profits): | $9,500,910 | $9,051,550 |
| Tax Status: | Not-For-Profit | For-Profit |
Also, review the 2007 comparison ...
