There is a perception that working for a NON-PROFIT organization/institution has lucrative salaries. There will be in-depth research conducted on this and the findings will be shared in the near future to negate or support this perception.
If you have any NON-PROFIT that should be included, please leave a comment with a list of the NON-PROFIT's that you want to be included in this research project.
OR
Contact me @ the following: The1nOnlyPIBB(at)gmail(dot)com
An informative Public Blog for 22601 since September 2009.
Winchester, VA
Everything posted will be researched thoroughly and be very much factual!
Very limited hearsay here with just the facts of the most recent information made available to The Pub!
Tuesday, September 29, 2009
Winchester's TOP 50 employers 1st-Qtr-2009
Rank | Employer | Ownership | # of Employees |
1 | Valley Health System | Private | 1000+ |
2 | Rubbermaid Commercial Prod LLC | Private | 500-999 |
3 | Winchester City Public Schools | Local Gov't | 500-999 |
4 | Shenandoah University | Private | 500-999 |
5 | Wal Mart | Private | 500-999 |
6 | City of Winchester | Local Gov't | 500-999 |
7 | Martin's Food Market | Private | 250-499 |
8 | Trex Company Inc & Subsid | Private | 250-499 |
9 | U.S. Department of Defense | Fed Gov't | 250-499 |
10 | Osullivan Films Inc | Private | 250-499 |
11 | Grafton School, Inc. | Private | 250-499 |
12 | Midwesco Filter Resources | Private | 100-249 |
13 | National Fruit Product Company | Private | 100-249 |
14 | Red Lobster & The Olive Garden | Private | 100-249 |
15 | Federal Mogul Products | Private | 100-249 |
16 | The Home Depot | Private | 100-249 |
17 | Blue Ridge Hospice Inc | Private | 100-249 |
18 | Manpower Temporary Service | Private | 100-249 |
19 | U.S. Federal Bureau of Investigation | Fed Gov't | 100-249 |
20 | The Henkel Harris Company, Inc. | Private | 100-249 |
21 | American Woodmark Corporation | Private | 100-249 |
22 | World Wide Personnel Services | Private | 100-249 |
23 | Lowes' Home Centers, Inc. | Private | 100-249 |
24 | Postal Service | Fed Gov't | 100-249 |
25 | Evergreen Health & Rehabilitation | Private | 100-249 |
26 | Selma Medical Association | Private | 100-249 |
27 | Food Lion | Private | 100-249 |
28 | J.C. Penney Corporation, Inc | Private | 100-249 |
29 | Kohl's Department Stores | Private | 100-249 |
30 | Ashworth Brothers | Private | 100-249 |
31 | American Background Info Svcs | Private | 100-249 |
32 | Axiom Staffing Group | Private | 100-249 |
33 | Cracker Barrel Old Country Store | Private | 100-249 |
34 | Kelly Services, Inc. | Private | 100-249 |
35 | Winchester Evening Star | Private | 100-249 |
36 | Kingsdown | Private | 100-249 |
37 | Long John Silvers | Private | 100-249 |
38 | Abh Services Inc | Private | 100-249 |
39 | Target Corp | Private | 100-249 |
40 | Premium of North Carolina Inc | Private | 100-249 |
41 | Sears Roebuck & Company, Inc. | Private | 100-249 |
42 | Onsite Engineering & Mana Inc | Private | 100-249 |
43 | BB & T Corp | Private | 100-249 |
44 | Custom Personnel Inc | Private | 100-249 |
45 | McDonald's | Private | 50-99 |
46 | McDonald's | Private | 50-99 |
47 | Best Western Inn | Private | 50-99 |
48 | Flying J, Inc. | Private | 50-99 |
49 | Yount Hyde & Barbour P C | Private | 50-99 |
50 | Chick-Fil-A | Private | 50-99 |
Source: VEC
Monday, September 28, 2009
Winchester's TOP 50 employers 1st-Qtr-2008
Rank | ** Employer ** |
1 | Valley Health System |
2 | Rubbermaid |
3 | Winchester City Public Schools |
4 | Wal Mart |
5 | Shenandoah University |
6 | City of Winchester |
7 | Osullivan Films Inc |
8 | Trex Company Inc & Subsid |
9 | Martin's Food Market |
10 | U.S. Department of Defense |
11 | Grafton School, Inc. |
12 | Federal Mogul Products |
13 | National Fruit Product Company |
14 | Axiom Staffing Group |
15 | Midwesco Filter Resources |
16 | Red Lobster & The Olive Garden |
17 | The Henkel Harris Company, Inc. |
18 | The Home Depot |
19 | Lowes' Home Centers, Inc. |
20 | World Wide Personnel Services |
21 | Blue Ridge Hospice Inc |
22 | Manpower Temporary Service |
23 | Target Corp |
24 | American Woodmark Corporation |
25 | J.C. Penney Corporation, Inc |
26 | Onsite Engineering & Mana Inc |
27 | Postal Service |
28 | Food Lion |
29 | Kelly Services, Inc. |
30 | American Background Information Services |
31 | Selma Medical Association |
32 | Ashworth Brothers |
33 | Evergreen Health & Rehabilitation |
34 | Kingsdown |
35 | Cracker Barrel Old Country Store |
36 | Kohl's Department Stores |
37 | Winchester Evening Star |
38 | BB & T Corp |
39 | Sears Roebuck & Company, Inc. |
40 | Chick-Fil-A |
41 | Premium of North Carolina Inc |
42 | McDonald's |
43 | Abh Services Inc |
44 | Best Western Inn |
45 | Flying J, Inc. |
46 | Winchester Ford, Mazda, Subaru |
47 | Yount Hyde & Barbour P C |
48 | Kmart |
49 | Winchester Cardiolgy & In Inc |
50 | Circuit City Stores, Inc. |
Source: VEC