Rank | ** Employer ** |
1 | Valley Health System |
2 | Rubbermaid |
3 | Winchester City Public Schools |
4 | Wal Mart |
5 | Shenandoah University |
6 | City of Winchester |
7 | Osullivan Films Inc |
8 | Trex Company Inc & Subsid |
9 | Martin's Food Market |
10 | U.S. Department of Defense |
11 | Grafton School, Inc. |
12 | Federal Mogul Products |
13 | National Fruit Product Company |
14 | Axiom Staffing Group |
15 | Midwesco Filter Resources |
16 | Red Lobster & The Olive Garden |
17 | The Henkel Harris Company, Inc. |
18 | The Home Depot |
19 | Lowes' Home Centers, Inc. |
20 | World Wide Personnel Services |
21 | Blue Ridge Hospice Inc |
22 | Manpower Temporary Service |
23 | Target Corp |
24 | American Woodmark Corporation |
25 | J.C. Penney Corporation, Inc |
26 | Onsite Engineering & Mana Inc |
27 | Postal Service |
28 | Food Lion |
29 | Kelly Services, Inc. |
30 | American Background Information Services |
31 | Selma Medical Association |
32 | Ashworth Brothers |
33 | Evergreen Health & Rehabilitation |
34 | Kingsdown |
35 | Cracker Barrel Old Country Store |
36 | Kohl's Department Stores |
37 | Winchester Evening Star |
38 | BB & T Corp |
39 | Sears Roebuck & Company, Inc. |
40 | Chick-Fil-A |
41 | Premium of North Carolina Inc |
42 | McDonald's |
43 | Abh Services Inc |
44 | Best Western Inn |
45 | Flying J, Inc. |
46 | Winchester Ford, Mazda, Subaru |
47 | Yount Hyde & Barbour P C |
48 | Kmart |
49 | Winchester Cardiolgy & In Inc |
50 | Circuit City Stores, Inc. |
Source: VEC
No comments:
Post a Comment