| Rank | Employer | Ownership | # of Employees |
| 1 | Valley Health System | Private | 1000+ |
| 2 | Rubbermaid Commercial Prod LLC | Private | 500-999 |
| 3 | Winchester City Public Schools | Local Gov't | 500-999 |
| 4 | Shenandoah University | Private | 500-999 |
| 5 | Wal Mart | Private | 500-999 |
| 6 | City of Winchester | Local Gov't | 500-999 |
| 7 | Martin's Food Market | Private | 250-499 |
| 8 | Trex Company Inc & Subsid | Private | 250-499 |
| 9 | U.S. Department of Defense | Fed Gov't | 250-499 |
| 10 | Osullivan Films Inc | Private | 250-499 |
| 11 | Grafton School, Inc. | Private | 250-499 |
| 12 | Midwesco Filter Resources | Private | 100-249 |
| 13 | National Fruit Product Company | Private | 100-249 |
| 14 | Red Lobster & The Olive Garden | Private | 100-249 |
| 15 | Federal Mogul Products | Private | 100-249 |
| 16 | The Home Depot | Private | 100-249 |
| 17 | Blue Ridge Hospice Inc | Private | 100-249 |
| 18 | Manpower Temporary Service | Private | 100-249 |
| 19 | U.S. Federal Bureau of Investigation | Fed Gov't | 100-249 |
| 20 | The Henkel Harris Company, Inc. | Private | 100-249 |
| 21 | American Woodmark Corporation | Private | 100-249 |
| 22 | World Wide Personnel Services | Private | 100-249 |
| 23 | Lowes' Home Centers, Inc. | Private | 100-249 |
| 24 | Postal Service | Fed Gov't | 100-249 |
| 25 | Evergreen Health & Rehabilitation | Private | 100-249 |
| 26 | Selma Medical Association | Private | 100-249 |
| 27 | Food Lion | Private | 100-249 |
| 28 | J.C. Penney Corporation, Inc | Private | 100-249 |
| 29 | Kohl's Department Stores | Private | 100-249 |
| 30 | Ashworth Brothers | Private | 100-249 |
| 31 | American Background Info Svcs | Private | 100-249 |
| 32 | Axiom Staffing Group | Private | 100-249 |
| 33 | Cracker Barrel Old Country Store | Private | 100-249 |
| 34 | Kelly Services, Inc. | Private | 100-249 |
| 35 | Winchester Evening Star | Private | 100-249 |
| 36 | Kingsdown | Private | 100-249 |
| 37 | Long John Silvers | Private | 100-249 |
| 38 | Abh Services Inc | Private | 100-249 |
| 39 | Target Corp | Private | 100-249 |
| 40 | Premium of North Carolina Inc | Private | 100-249 |
| 41 | Sears Roebuck & Company, Inc. | Private | 100-249 |
| 42 | Onsite Engineering & Mana Inc | Private | 100-249 |
| 43 | BB & T Corp | Private | 100-249 |
| 44 | Custom Personnel Inc | Private | 100-249 |
| 45 | McDonald's | Private | 50-99 |
| 46 | McDonald's | Private | 50-99 |
| 47 | Best Western Inn | Private | 50-99 |
| 48 | Flying J, Inc. | Private | 50-99 |
| 49 | Yount Hyde & Barbour P C | Private | 50-99 |
| 50 | Chick-Fil-A | Private | 50-99 |
Source: VEC
No comments:
Post a Comment