2009 $208,253 ... 2010 $211,151 ... Eastern Mennonite University
2009 $195,121 ... 2010 $221,986 ... Averett University
2009 $276,315 ... 2010 $283,749 ... Emory & Henry College
2009 $294,488 ... 2010 $287,326 ... Roanoke College
2009 $279,663 ... 2010 $316,266 ... Shenandoah University
2009 $282,963 ... 2010 $318,591 ... Bridgewater College
2008 $358,660 ... 2009 $332,295 ... Randolph Macon College
2009 $319,019 ... 2010 $358,265 ... Ferrum College
2009 $429,394 ... 2010 $428,681 ... Virginia Wesleyan College
2009 $324,498 ... 2010 $442,983 ... Lynchburg College
No comments:
Post a Comment