Winchester | Winchester | |
Medical Center | Medical Center | |
Winchester, VA | Winchester, VA | |
2007 | 2008 | |
Licensed beds: | 411 | 411 |
Staffed Beds: | 411 | 411 |
Licensed NISU bassinets: | 24 | 24 |
Staffed NISU bassinets: | 24 | 24 |
Staffed normal newborn bassinets: | 12 | 12 |
Patient Days: | 110,115 | 110,475 |
Admissions: | 25,318 | 25,040 |
Full-Time Equivalents - Payroll: | 2,297 | 2,293 |
Full-Time Equivalents - Contract: | 140 | 127 |
Gross Inpatient Revenue: | 409,766,805 | 432,444,823 |
Gross Outpatient Revenue: | 263,761,298 | 306,941,444 |
Gross Patient Revenue: | 673,528,103 | 739,386,267 |
Contractual Allowance: | 234,014,441 | 274,805,640 |
Charity Care: | 25,752,576 | 32,784,775 |
Indigent Care Trust: | 0 | -150,000 |
Net Patient Revenue: | 413,761,086 | 431,795,852 |
Other Operating Revenue: | 13,788,825 | 12,202,410 |
Current Assets: | 207,181,874 | 163,881,986 |
Net Fixed Assets: | 276,623,250 | 310,687,613 |
Other Assets: | 220,606,786 | 193,139,219 |
Total Assets: | 704,411,910 | 667,708,818 |
Current Liabilities: | 43,025,848 | 40,451,147 |
Long Term Liabilities: | 207,765,314 | 264,403,642 |
Total Liabilities: | 250,792,162 | 304,944,789 |
Fund Balance: | 453,619,748 | 362,764,029 |
Labor Expense: | 180,988,686 | 180,957,635 |
Non-Labor Expense: | 145,327,697 | 155,439,049 |
Capital Expense: | 37,317,267 | 42,785,264 |
Taxes: | $162,362 | $59,184 |
Bad-Debt Expense: | 23,331,159 | 21,253,614 |
Total Operating Expense: | 387,127,171 | 400,494,746 |
Operating Income: | 40,422,740 | 43,503,516 |
Net Non-Operating gains: | 26,195,223 | -34,002,605 |
Revenue & Gains | ||
in excess of expenses (profits): | $66,617,963 | $9,500,911 |
Source = Virginia Health Information, From Numbers to Knowledge
Non-operating gains and losses resulting from transactions incidental or peripheral to the hospital’s central ongoing operations. This may include such items as gifts received, tax support and subsidies, returns on investment of general funds, and gain or loss on sale of properties, as well as other items.
No comments:
Post a Comment