2000 | $11,917,127 | (per www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2001 | $4,262,944 | (per www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2002 | $25,868,766 | (per www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2003 | $35,113,921 | (per www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2004 | $46,711,931 | (per www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2005 | $54,346,679 | (per IRS990 & www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2006 | $57,422,789 | (per IRS990 & www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2007 | $66,617,961 | (per IRS990 & www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2008 | $9,500,911 | (per IRS990 & www.faqs.org/tax-exempt/VA/Winchester-Medical-Center.html#) | ||||||||||
2009 | N/A | |||||||||||
Total: | $311,763,029 | WMC's profits 2000-2008 |
To download a 11x17 PDF file of this information on the Winchester Medical Center, click of the following document: Winchester Medical Center financials 2000thru2006_via_www.faqs.org.pdf
No comments:
Post a Comment