2006 | 2007 | 2008 | Total: | ||
Warren Mem'l | 2,680,781 | 2,245,851 | -1,222,867 | 3,703,765 | |
Winchester Medical Center | 57,422,678 | 66,617,963 | 9,500,911 | 133,541,552 | |
Shenandoah Mem'l | 3,933,230 | 1,933,193 | 1,689,374 | 7,555,797 | |
Valley Health (Corp. Mgmt) | -7,559,599 | -9,210,808 | -9,725,512 | -26,495,919 | |
Figures obtained via IRS990's | |||||
VHS purchased Page Memorial | |||||
effective 1/1/2009 | 433,956 | 331,956 | -367,694 | 398,218 |
An informative Public Blog for 22601 since September 2009.
Winchester, VA
Everything posted will be researched thoroughly and be very much factual!
Very limited hearsay here with just the facts of the most recent information made available to The Pub!
No comments:
Post a Comment